Pexiganan peptide
Name | Pexiganan | ||||||
Synonyms | MSI-78 | ||||||
Sequence | GIGKFLKKAKKFGKAFVKILKK-NH2 | ||||||
3-letter-code | Gly - Ile - Gly - Lys - Phe - Leu - Lys - Lys - Ala - Lys - Lys - Phe - Gly - Lys - Ala - Phe - Val - Lys - Ile - Leu - Lys - Lys -NH2 | ||||||
C-terminus | Amide | ||||||
Molecular weight | 2477.21 | ||||||
Order Pexiganan peptide
Amount | Cat.No. | Unit price | |||||
---|---|---|---|---|---|---|---|
1 mg | SP-5325-1 | 230 EUR | BUY | ||||
5 mg | SP-5325-5 | 450 EUR | BUY | ||||
10 mg | SP-5325-10 | 640 EUR | BUY | ||||
For larger amounts please inquire. |